Description
X-TRA Cool Water Pump (Secondary) 2011-2022 Ford 6.7L Powerstroke XDP Xtreme Diesel Performance
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2011 | Ford | F-550 Super Duty | XLT | |
| 2012 | Ford | F-550 Super Duty | XLT | |
| 2013 | Ford | F-550 Super Duty | XLT | |
| 2014 | Ford | F-550 Super Duty | XLT | |
| 2015 | Ford | F-550 Super Duty | XLT | |
| 2016 | Ford | F-550 Super Duty | XLT | |
| 2017 | Ford | F-550 Super Duty | XLT | |
| 2018 | Ford | F-550 Super Duty | XLT | |
| 2019 | Ford | F-550 Super Duty | XLT | |
| 2020 | Ford | F-550 Super Duty | XLT | |
| 2021 | Ford | F-550 Super Duty | XLT | |
| 2022 | Ford | F-550 Super Duty | XLT | |
| 2011 | Ford | F-450 Super Duty | XL | |
| 2012 | Ford | F-450 Super Duty | XL | |
| 2013 | Ford | F-450 Super Duty | XL | |
| 2014 | Ford | F-450 Super Duty | XL | |
| 2015 | Ford | F-450 Super Duty | XL | |
| 2016 | Ford | F-450 Super Duty | XL | |
| 2017 | Ford | F-450 Super Duty | XL | |
| 2018 | Ford | F-450 Super Duty | XL | |
| 2019 | Ford | F-450 Super Duty | XL | |
| 2020 | Ford | F-450 Super Duty | XL | |
| 2011 | Ford | F-450 Super Duty | King Ranch | |
| 2012 | Ford | F-450 Super Duty | King Ranch | |
| 2013 | Ford | F-450 Super Duty | King Ranch | |
| 2014 | Ford | F-450 Super Duty | King Ranch | |
| 2015 | Ford | F-450 Super Duty | King Ranch | |
| 2016 | Ford | F-450 Super Duty | King Ranch | |
| 2017 | Ford | F-450 Super Duty | King Ranch | |
| 2018 | Ford | F-450 Super Duty | King Ranch | |
| 2019 | Ford | F-450 Super Duty | King Ranch | |
| 2020 | Ford | F-450 Super Duty | King Ranch | |
| 2011 | Ford | F-250 Super Duty | King Ranch | |
| 2012 | Ford | F-250 Super Duty | King Ranch | |
| 2013 | Ford | F-250 Super Duty | King Ranch | |
| 2014 | Ford | F-250 Super Duty | King Ranch | |
| 2015 | Ford | F-250 Super Duty | King Ranch | |
| 2016 | Ford | F-250 Super Duty | King Ranch | |
| 2017 | Ford | F-250 Super Duty | King Ranch | |
| 2018 | Ford | F-250 Super Duty | King Ranch | |
| 2019 | Ford | F-250 Super Duty | King Ranch | |
| 2020 | Ford | F-250 Super Duty | King Ranch | |
| 2021 | Ford | F-250 Super Duty | King Ranch | |
| 2022 | Ford | F-250 Super Duty | King Ranch | |
| 2011 | Ford | F-250 Super Duty | Lariat | |
| 2012 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Lariat | |
| 2014 | Ford | F-250 Super Duty | Lariat | |
| 2015 | Ford | F-250 Super Duty | Lariat | |
| 2016 | Ford | F-250 Super Duty | Lariat | |
| 2017 | Ford | F-250 Super Duty | Lariat | |
| 2018 | Ford | F-250 Super Duty | Lariat | |
| 2019 | Ford | F-250 Super Duty | Lariat | |
| 2020 | Ford | F-250 Super Duty | Lariat | |
| 2021 | Ford | F-250 Super Duty | Lariat | |
| 2022 | Ford | F-250 Super Duty | Lariat | |
| 2011 | Ford | F-450 Super Duty | Lariat | |
| 2012 | Ford | F-450 Super Duty | Lariat | |
| 2013 | Ford | F-450 Super Duty | Lariat | |
| 2014 | Ford | F-450 Super Duty | Lariat | |
| 2015 | Ford | F-450 Super Duty | Lariat | |
| 2016 | Ford | F-450 Super Duty | Lariat | |
| 2017 | Ford | F-450 Super Duty | Lariat | |
| 2018 | Ford | F-450 Super Duty | Lariat | |
| 2019 | Ford | F-450 Super Duty | Lariat | |
| 2020 | Ford | F-450 Super Duty | Lariat | |
| 2011 | Ford | F-350 Super Duty | Lariat | |
| 2012 | Ford | F-350 Super Duty | Lariat | |
| 2013 | Ford | F-350 Super Duty | Lariat | |
| 2014 | Ford | F-350 Super Duty | Lariat | |
| 2015 | Ford | F-350 Super Duty | Lariat | |
| 2016 | Ford | F-350 Super Duty | Lariat | |
| 2017 | Ford | F-350 Super Duty | Lariat | |
| 2018 | Ford | F-350 Super Duty | Lariat | |
| 2019 | Ford | F-350 Super Duty | Lariat | |
| 2020 | Ford | F-350 Super Duty | Lariat | |
| 2021 | Ford | F-350 Super Duty | Lariat | |
| 2022 | Ford | F-350 Super Duty | Lariat | |
| 2011 | Ford | F-550 Super Duty | Lariat | |
| 2012 | Ford | F-550 Super Duty | Lariat | |
| 2013 | Ford | F-550 Super Duty | Lariat | |
| 2014 | Ford | F-550 Super Duty | Lariat | |
| 2015 | Ford | F-550 Super Duty | Lariat | |
| 2016 | Ford | F-550 Super Duty | Lariat | |
| 2017 | Ford | F-550 Super Duty | Lariat | |
| 2018 | Ford | F-550 Super Duty | Lariat | |
| 2019 | Ford | F-550 Super Duty | Lariat | |
| 2020 | Ford | F-550 Super Duty | Lariat | |
| 2021 | Ford | F-550 Super Duty | Lariat | |
| 2022 | Ford | F-550 Super Duty | Lariat | |
| 2011 | Ford | F-350 Super Duty | XLT | |
| 2012 | Ford | F-350 Super Duty | XLT | |
| 2013 | Ford | F-350 Super Duty | XLT | |
| 2014 | Ford | F-350 Super Duty | XLT | |
| 2015 | Ford | F-350 Super Duty | XLT | |
| 2016 | Ford | F-350 Super Duty | XLT | |
| 2017 | Ford | F-350 Super Duty | XLT | |
| 2018 | Ford | F-350 Super Duty | XLT | |
| 2019 | Ford | F-350 Super Duty | XLT | |
| 2020 | Ford | F-350 Super Duty | XLT | |
| 2021 | Ford | F-350 Super Duty | XLT | |
| 2022 | Ford | F-350 Super Duty | XLT | |
| 2011 | Ford | F-450 Super Duty | XLT | |
| 2012 | Ford | F-450 Super Duty | XLT | |
| 2013 | Ford | F-450 Super Duty | XLT | |
| 2014 | Ford | F-450 Super Duty | XLT | |
| 2015 | Ford | F-450 Super Duty | XLT | |
| 2016 | Ford | F-450 Super Duty | XLT | |
| 2017 | Ford | F-450 Super Duty | XLT | |
| 2018 | Ford | F-450 Super Duty | XLT | |
| 2019 | Ford | F-450 Super Duty | XLT | |
| 2020 | Ford | F-450 Super Duty | XLT | |
| 2011 | Ford | F-250 Super Duty | XLT | |
| 2012 | Ford | F-250 Super Duty | XLT | |
| 2013 | Ford | F-250 Super Duty | XLT | |
| 2014 | Ford | F-250 Super Duty | XLT | |
| 2015 | Ford | F-250 Super Duty | XLT | |
| 2016 | Ford | F-250 Super Duty | XLT | |
| 2017 | Ford | F-250 Super Duty | XLT | |
| 2018 | Ford | F-250 Super Duty | XLT | |
| 2019 | Ford | F-250 Super Duty | XLT | |
| 2020 | Ford | F-250 Super Duty | XLT | |
| 2021 | Ford | F-250 Super Duty | XLT | |
| 2022 | Ford | F-250 Super Duty | XLT | |
| 2011 | Ford | F-350 Super Duty | King Ranch | |
| 2012 | Ford | F-350 Super Duty | King Ranch | |
| 2013 | Ford | F-350 Super Duty | King Ranch | |
| 2014 | Ford | F-350 Super Duty | King Ranch | |
| 2015 | Ford | F-350 Super Duty | King Ranch | |
| 2016 | Ford | F-350 Super Duty | King Ranch | |
| 2017 | Ford | F-350 Super Duty | King Ranch | |
| 2018 | Ford | F-350 Super Duty | King Ranch | |
| 2019 | Ford | F-350 Super Duty | King Ranch | |
| 2020 | Ford | F-350 Super Duty | King Ranch | |
| 2021 | Ford | F-350 Super Duty | King Ranch | |
| 2022 | Ford | F-350 Super Duty | King Ranch | |
| 2011 | Ford | F-550 Super Duty | XL | |
| 2012 | Ford | F-550 Super Duty | XL | |
| 2013 | Ford | F-550 Super Duty | XL | |
| 2014 | Ford | F-550 Super Duty | XL | |
| 2015 | Ford | F-550 Super Duty | XL | |
| 2016 | Ford | F-550 Super Duty | XL | |
| 2017 | Ford | F-550 Super Duty | XL | |
| 2018 | Ford | F-550 Super Duty | XL | |
| 2019 | Ford | F-550 Super Duty | XL | |
| 2020 | Ford | F-550 Super Duty | XL | |
| 2021 | Ford | F-550 Super Duty | XL | |
| 2022 | Ford | F-550 Super Duty | XL | |
| 2011 | Ford | F-350 Super Duty | XL | |
| 2012 | Ford | F-350 Super Duty | XL | |
| 2013 | Ford | F-350 Super Duty | XL | |
| 2014 | Ford | F-350 Super Duty | XL | |
| 2015 | Ford | F-350 Super Duty | XL | |
| 2016 | Ford | F-350 Super Duty | XL | |
| 2017 | Ford | F-350 Super Duty | XL | |
| 2018 | Ford | F-350 Super Duty | XL | |
| 2019 | Ford | F-350 Super Duty | XL | |
| 2020 | Ford | F-350 Super Duty | XL | |
| 2021 | Ford | F-350 Super Duty | XL | |
| 2022 | Ford | F-350 Super Duty | XL | |
| 2011 | Ford | F-250 Super Duty | XL | |
| 2012 | Ford | F-250 Super Duty | XL | |
| 2013 | Ford | F-250 Super Duty | XL | |
| 2014 | Ford | F-250 Super Duty | XL | |
| 2015 | Ford | F-250 Super Duty | XL | |
| 2016 | Ford | F-250 Super Duty | XL | |
| 2017 | Ford | F-250 Super Duty | XL | |
| 2018 | Ford | F-250 Super Duty | XL | |
| 2019 | Ford | F-250 Super Duty | XL | |
| 2020 | Ford | F-250 Super Duty | XL | |
| 2021 | Ford | F-250 Super Duty | XL | |
| 2022 | Ford | F-250 Super Duty | XL | |
| 2013 | Ford | F-450 Super Duty | Platinum | |
| 2014 | Ford | F-450 Super Duty | Platinum | |
| 2015 | Ford | F-450 Super Duty | Platinum | |
| 2016 | Ford | F-450 Super Duty | Platinum | |
| 2017 | Ford | F-450 Super Duty | Platinum | |
| 2018 | Ford | F-450 Super Duty | Platinum | |
| 2019 | Ford | F-450 Super Duty | Platinum | |
| 2020 | Ford | F-450 Super Duty | Platinum | |
| 2013 | Ford | F-250 Super Duty | Platinum | |
| 2014 | Ford | F-250 Super Duty | Platinum | |
| 2015 | Ford | F-250 Super Duty | Platinum | |
| 2016 | Ford | F-250 Super Duty | Platinum | |
| 2017 | Ford | F-250 Super Duty | Platinum | |
| 2018 | Ford | F-250 Super Duty | Platinum | |
| 2019 | Ford | F-250 Super Duty | Platinum | |
| 2020 | Ford | F-250 Super Duty | Platinum | |
| 2021 | Ford | F-250 Super Duty | Platinum | |
| 2022 | Ford | F-250 Super Duty | Platinum | |
| 2013 | Ford | F-350 Super Duty | Platinum | |
| 2014 | Ford | F-350 Super Duty | Platinum | |
| 2015 | Ford | F-350 Super Duty | Platinum | |
| 2016 | Ford | F-350 Super Duty | Platinum | |
| 2017 | Ford | F-350 Super Duty | Platinum | |
| 2018 | Ford | F-350 Super Duty | Platinum | |
| 2019 | Ford | F-350 Super Duty | Platinum | |
| 2020 | Ford | F-350 Super Duty | Platinum | |
| 2021 | Ford | F-350 Super Duty | Platinum | |
| 2022 | Ford | F-350 Super Duty | Platinum | |
| 2018 | Ford | F-250 Super Duty | Limited | |
| 2019 | Ford | F-250 Super Duty | Limited | |
| 2020 | Ford | F-250 Super Duty | Limited | |
| 2021 | Ford | F-250 Super Duty | Limited | |
| 2022 | Ford | F-250 Super Duty | Limited | |
| 2018 | Ford | F-350 Super Duty | Limited | |
| 2019 | Ford | F-350 Super Duty | Limited | |
| 2020 | Ford | F-350 Super Duty | Limited | |
| 2021 | Ford | F-350 Super Duty | Limited | |
| 2022 | Ford | F-350 Super Duty | Limited | |
| 2018 | Ford | F-450 Super Duty | Limited | |
| 2019 | Ford | F-450 Super Duty | Limited | |
| 2020 | Ford | F-450 Super Duty | Limited | |
| 2021 | Ford | F-450 Super Duty | ||
| 2022 | Ford | F-450 Super Duty |
Specifications:
| Country of Origin | USA |
| Sold As | Each |
| Availability | Available |
| Universal | No |
| About |
XDP is a leading retailer, distributor, and manufacturer of top-quality OE, OER, and aftermarket diesel parts and accessories. Strategically positioned across the United States, XDP houses one of the largest and most diverse diesel-specific inventories in the industry. For the last 20 years, XDP has proudly served the diesel community and diesel industry across North America and Canada. We’re ready to meet the needs of you and your vehicle, whether it be for work, play, towing or hauling. We know what moves you! |
The XDP X-TRA Cool Water Pump XD675 is a drop-in replacement for the failed water pump in your Ford 6.7 Powerstroke. Designed to the same specifications as your factory water pump, this unit features a direct-fit design for a perfect fit and function. This water pump is for the secondary cooling system on your Powerstroke engine.
Features:
- High-Quality Materials
- Direct-Fit Replacement
- Includes Mounting Gasket
- For Secondary Cooling System
- 2 Year/Unlimited Mileage
Specs:
- Housing Material: Aluminum
- Hub Height: 2.52 Inch
- Hub Hole Quantity: 3
- Impeller Material: Steel
- Impeller Rotation: Standard
- Impeller Vane Quantity: 5
- Mounting Hole Quantity: 4






Reviews
There are no reviews yet.